GET A QUOTE
Get More Info
Dymax Rail Ballast Blaster Undercutters outperform all other methods for ballast removal. Some rail networks prefer it to conventional on-track ballast cleaners, as they are more efficient and easier to get on and off track, especially congested networks with severe time restraints. Our Ballast Blaster Undercutter will more than double productivity and cut operating costs by more than half! Get the work done within limited track time. The Ballast Blaster is the safest to operate and easiest to maintain undercutter on the market and it exceeds the productivity and durability of every brand of undercutter.
The Dymax Rail Ballast Blaster is the world’s first undercutter with full 360° continuous rotation. The added flexibility gives operators the ability to work from either side of the tracks. It also greatly improves management of spoil piles, allowing operators flexibility and maximum cutting speed and performance.
Dymax Rail Ballast Blasters are also available to fit tilt-rotator coupler systems.
Features
Options
Specifications
Model ID | Model Code | Description | Features | Weight (LBS) |
Backhoe Loader | ||||
102748 | DX-UC-BB-6ftx360-BL-10 | Undercutter – Ballast Blaster – 6 feet cutting length x 360 rotation – Backhoe Loader – Class 10 | Standard Features: NXG • 6ft cut length x 4.1″ cut • Patented Bar with replacable carbide wear plates • Mechanical Chain Adjuster • Bi directional cut chain • Hi Torque motor • 360 rotator • Bar tilt actuator with 24v electro-valve • Armor guard | 1800 |
102749 | DX-UC-BB-8ftx360-BL-20 | Undercutter – Ballast Blaster – 8 feet cutting length x 360 rotation – Backhoe Loader – Class 20 | Standard Features: NXG • 8ft cut length x 4.1″ cut • Patented Bar with replacable carbide wear plates • Mechanical Chain Adjuster • Bi directional cut chain • Hi Torque motor • 360 rotator • Bar tilt actuator with 24v electro-valve • Armor guard | 2100 |
Hydrauilc Excavator | ||||
102747 | DX-UC-BB-8ftx360-HX-8T | Undercutter – Ballast Blaster – 8 feet cutting length x 360 rotation – Hydraulic Excavator – 8 Ton | Standard Features: NXG • 8ft cut length x 4.1″ cut • Patented Bar with replacable carbide wear plates • Mechanical Chain Adjuster • Bi directional cut chain • Hi Torque motor • 360 rotator • Bar tilt actuator with 24v electro-valve • Armor guard | 2100 |
102754 | DX-UC-BB-8ftxTRQ-HX-8T | Undercutter – Ballast Blaster – 8 feet cutting length x Tilt Rotator Coupler connection – Hydraulic Excavator – 8 Ton | Standard Features: NXG • 8ft cut length x 4.1″ cut • Patented Bar with replacable carbide wear plates • Mechanical Chain Adjuster • Bi directional cut chain • Hi Torque motor • Tiltrotator Hookup • Armor guard | 1500 |
102750 | DX-UC-BB-9ftx180-HX-12T | Undercutter – Ballast Blaster – 9 feet cutting length x 180 rotation cylinder – Hydraulic Excavator – 12 Ton | Standard Features: NXG • 9ft cut length x 6.1″ cut • Patented Bar with replacable carbide wear plates • Patented Auto Chain Adjuster • Bi directional HD cut chain • Hi Torque motor • 180 rotator • Bar tilt actuator with 24v electro-valve • Armor guard | 4100 |
102889 | DX-UC-BB-9ftx360-HX-12T | Undercutter – Ballast Blaster – 9 feet cutting length x 360 rotation – Hydraulic Excavator – 12 Ton | Standard Features: NXG • 9ft cut length x 6.1″ cut • Patented Bar with replacable carbide wear plates • Patented Auto Chain Adjuster • Bi directional HD cut chain • Hi Torque motor • 360 rotator • Bar tilt actuator with 24v electro-valve • Armor guard | 4500 |
102751 | DX-UC-BB-10ftx180-HX-14T | Undercutter – Ballast Blaster – 10 feet cutting length x 180 rotation cylinder – Hydraulic Excavator – 14 Ton | Standard Features: NXG • 10ft cut length x 6.1″ cut • Patented Bar with replacable carbide wear plates • Patented Auto Chain Adjuster • Bi directional HD cut chain • Hi Torque motor • 180 rotator • Bar tilt actuator with 24v electro-valve • Armor guard | 4800 |
102891 | DX-UC-BB-10ftx360-HX-14T | Undercutter – Ballast Blaster – 10 feet cutting length x 360 rotation – Hydraulic Excavator – 14 Ton | Standard Features: NXG • 10ft cut length x 6.1″ cut • Patented Bar with replacable carbide wear plates • Patented Auto Chain Adjuster • Bi directional HD cut chain • Hi Torque motor • 360 rotator • Bar tilt actuator with 24v electro-valve • Armor guard | 5000 |
102755 | DX-UC-BB-10ftxTRQ-HX-14T | Undercutter – Ballast Blaster – 10 feet cutting length x Tilt Rotator Coupler connection – Hydraulic Excavator – 14 Ton | Standard Features: NXG • 10ft cut length x 6.1″ cut • Patented Bar with replacable carbide wear plates • Patented Auto Chain Adjuster • Bi directional HD cut chain • Hi Torque motor • Tiltrotator hookup | 2950 |
102752 | DX-UC-BB-12ftx180-HX-20T | Undercutter – Ballast Blaster – 12 feet cutting length x 180 rotation cylinder – Hydraulic Excavator – 20 Ton | Standard Features: NXG • 12ft cut length x 6.1″ cut • Patented Bar with replacable carbide wear plates • Patented Auto Chain Adjuster • Bi directional HD cut chain • Hi Torque motor • 180 rotator • Bar tilt actuator with 24v electro-valve • Armor guard | 5600 |
102758 | DX-UC-BB-12ftxTRQ-HX-18T | Undercutter – Ballast Blaster – 12 feet cutting length x Tilt Rotator Coupler connection – Hydraulic Excavator – 18 Ton | Standard Features: NXG • 12ft cut length x 6.1″ cut • Patented Bar with replacable carbide wear plates • Patented Auto Chain Adjuster • Bi directional HD cut chain • Hi Torque motor • Tiltrotator hookup | 3650 |
102753 | DX-UC-BB-15ftx180-HX-25T | Undercutter – Ballast Blaster – 15 feet cutting length x 180 rotation cylinder – Hydraulic Excavator – 25 Ton | Standard Features: NXG • 15ft cut length x 6.1″ cut • Patented Bar with replacable carbide wear plates • Patented Auto Chain Adjuster • Bi directional HD cut chain • Hi Torque motor • 180 rotator • Bar tilt actuator with 24v electro-valve • Armor guard | 6400 |
102757 | DX-UC-BB-15ftxTRQ-HX-25T | Undercutter – Ballast Blaster – 15 feet cutting length x Tilt Rotator Coupler connection – Hydraulic Excavator – 25 Ton | Standard Features: NXG • 15ft cut length x 6.1″ cut • Patented Bar with replacable carbide wear plates • Patented Auto Chain Adjuster • Bi directional HD cut chain • Hi Torque motor • Tiltrotator hookup | 4400 |
100093 | DX-UC-BB-SMS-HX-25T | Undercutter – Ballast Blaster – Spoil Management System – Hydraulic Excavator – 25 Ton | Standard Features: HD motor group, 2 position angles and paddle chain with mechanical adjuster | 1130 |
Design and specifications are subject to change without notice
Hydraulic Requirements
Model ID | Model Code | Hydraulic Requirements |
Backhoe Loader | CIR1 (circuit 1) CIR2 (circuit 2) CIR3 (circuit 3) | |
102748 | DX-UC-BB-6ftx360-BL-10 | CIR1-Chain Motor, Type Two way + drain line to tank, GPM/PSI (min/max): 24-30 / 4,500 CIR2-Rotator, Type – Two way GPM/PSI (max): 10 / 3,000 CIR3-Bar Tilt, Type Electro-Hydraulic Valve Kit – requires install Not provided with Jumper Lines to machine. |
102749 | DX-UC-BB-8ftx360-BL-20 | CIR1-Chain Motor, Type Two way + drain line to tank, GPM/PSI (min/max): 24-30 / 4,500 CIR2-Rotator, Type – Two way GPM/PSI (max): 10 / 3,000 CIR3-Bar Tilt, Type Electro-Hydraulic Valve Kit – requires install Not provided with Jumper Lines to machine. |
Hydraulic Excavator | ||
102747 | DX-UC-BB-8ftx360-HX-8T | CIR1-Chain Motor, Type Two way + drain line to tank, GPM/PSI (min/max): 24-30 / 4,500 CIR2-Rotator, Type – Two way GPM/PSI (max): 10 / 3,000 CIR3-Bar Tilt, Type Electro-Hydraulic Valve Kit – requires install Not provided with Jumper Lines to machine. |
102754 | DX-UC-BB-8ftxTRQ-HX-8T | CIR1-Chain Motor, Type Two way + drain line to tank, GPM/PSI (min/max): 24-30 / 4,500 Not provided with Jumper Lines to machine. |
102750 | DX-UC-BB-9ftx180-HX-12T | CIR1-Chain Motor, Type Two way + drain line to tank, GPM/PSI (min/max): 30-34 / 4,500 CIR2-Rotator, Type – Two way GPM/PSI (max): 10 / 3,000 CIR3-Bar Tilt, Type Electro-Hydraulic Valve Kit – requires install Not provided with Jumper Lines to machine. |
102889 | DX-UC-BB-9ftx360-HX-12T | CIR1-Chain Motor, Type Two way + drain line to tank, GPM/PSI (min/max): 30-34 / 4,500 CIR2-Rotator, Type – Two way GPM/PSI (max): 10 / 3,000 CIR3-Bar Tilt, Type Electro-Hydraulic Valve Kit – requires install Not provided with Jumper Lines to machine. |
102751 | DX-UC-BB-10ftx180-HX-14T | CIR1-Chain Motor, Type Two way + drain line to tank, GPM/PSI (min/max): 36-42 / 4,500 CIR2-Rotator, Type – Two way GPM/PSI (max): 10 / 3,000 CIR3-Bar Tilt, Type Electro-Hydraulic Valve Kit – requires install Not provided with Jumper Lines to machine. |
102891 | DX-UC-BB-10ftx360-HX-14T | CIR1-Chain Motor, Type Two way + drain line to tank, GPM/PSI (min/max): 36-42 / 4,500 CIR2-Rotator, Type – Two way GPM/PSI (max): 10 / 3,000 CIR3-Bar Tilt, Type Electro-Hydraulic Valve Kit – requires install Not provided with Jumper Lines to machine. |
102755 | DX-UC-BB-10ftxTRQ-HX-14T | CIR1-Chain Motor, Type Two way + drain line to tank, GPM/PSI (min/max): 36-42 / 4,500 Not provided with Jumper Lines to machine. |
102752 | DX-UC-BB-12ftx180-HX-20T | CIR1-Chain Motor, Type Two way + drain line to tank, GPM/PSI (min/max): 38-42 / 4,500 CIR2-Rotator, Type – Two way GPM/PSI (max): 10 / 3,000 CIR3-Bar Tilt, Type Electro-Hydraulic Valve Kit – requires install Not provided with Jumper Lines to machine. |
102758 | DX-UC-BB-12ftxTRQ-HX-18T | CIR1-Chain Motor, Type Two way + drain line to tank, GPM/PSI (min/max): 38-42 / 4,500 Not provided with Jumper Lines to machine. |
102753 | DX-UC-BB-15ftx180-HX-25T | CIR1-Chain Motor, Type Two way + drain line to tank, GPM/PSI (min/max): 45-50 / 4,500 CIR2-Rotator, Type – Two way GPM/PSI (max): 10 / 3,000 CIR3-Bar Tilt, Type Electro-Hydraulic Valve Kit – requires install Not provided with Jumper Lines to machine. |
102757 | DX-UC-BB-15ftxTRQ-HX-25T | CIR1-Chain Motor, Type Two way + drain line to tank, GPM/PSI (min/max): 45-50 / 4,500 Not provided with Jumper Lines to machine. |
100093 | DX-UC-BB-SMS-HX-25T | CIR1 – Motor, Type one-way plus drain line to tank, GPM (min/max): 10-15, PSI (max): 3,000, Not provided with Jumper Lines to machine, Route drain on it’s own line never connect to existing drain line on high efficiency motor. |
Design and specifications are subject to change without notice