GET A QUOTE
Get More Info
The DymaxRail MPX hydrostatic hi-rail cart quickly adapts to excavators and specialized machines. MPX is driven hydrostatically by the machines hydraulic power and requires no machine modifications. Easily adapt the MPX control kit to your machine and in less than a day you’re ready to ride the rails.
Ideal for tracked excavator machines ranging from 8 ton in size up to 30 ton in size. Easily reach remote rail site locations that can only be accessed via rail. Rail networks and contractors now have the ability to better handle jobs like disaster response as well as a multitude of track maintenance and construction jobs. Do more with DymaxRail’s MPX hydrostatic hi-rail cart.
Features
Options
Specifications
Model Code | Description | Features | Weight (lbs) |
Model 810 suited for max rated machine of 30,000 lbs. Requires minimum 5,000lb lift capacity to place to and from tracks | |||
DX-RC-MPX-810 Series-2WD | Rail Cart – Hydrostatic MPX – 810 series – 2 wheel drive | Standard Features: 12 mph • 96in wide • Wood Deck • Single Hydrostatic Drive • Solar powered lighting systems • Alarm • Spot lamp • hydraulic park & service brakes • Excavator control group | 4680 |
Model 1214 suited for max rated machine of 45,000 lbs. Requires minimum 9,000lb lift capacity to place to and from tracks | |||
DX-RC-MPX-1214 Series-2WD | Rail Cart – Hydrostatic MPX – 810 series – 2 wheel drive | Standard Features: 12 mph • 102in wide • Wood Deck • Single Hydrostatic Drive • Solar powered lighting systems • Alarm • Spot lamp • hydraulic park & service brakes Excavator control group | 8500 |
DX-RC-MPX-1214 Series-4WD | Rail Cart – Hydrostatic MPX – 1214 series – 4 wheel drive | Standard Features: 6/12 mph • 102in wide • Wood Deck • Twin Hydrostatic Drive • Solar powered lighting systems • Alarm • Spot lamp • hydraulic park & service brakes Excavator control group | 9000 |
Model 1620 suited for max rated machine of 60,000 lbs. Requires minimum 12,500lb lift capacity to place to and from tracks | |||
DX-RC-MPX-1620 Series-2WD | Rail Cart – Hydrostatic MPX – 810 series – 2 wheel drive | Standard Features: 12 mph • 102in wide x 126in on rail • Wood Deck • Single Hydrostatic Drive • Solar powered lighting systems • Alarm • Spot lamp • hydraulic park & service brakes • Excavator control group | 12000 |
DX-RC-MPX-1620 Series-4WD | Rail Cart – Hydrostatic MPX – 1620 series – 4 wheel drive | Standard Features: 6/12 mph • 102in wide x 126in on rail • Wood Deck • Twin Hydrostatic Drive • Solar powered lighting systems • Alarm • Spot lamp • hydraulic park & service brakes • Excavator control group | 12500 |
Model 2530 suited for max rated machine of 85,000 lbs. Requires minimum 16,000lb lift capacity to place to and from tracks | |||
DX-RC-MPX-2530 Series-2WD | Rail Cart – Hydrostatic MPX – 2530 series – 2 wheel drive | Standard Features: 12 mph • 102in wide x 126in on rail • Wood Deck • Single Hydrostatic Drive • Solar powered lighting systems • Alarm • Spot lamp • hydraulic park & service brakes • Excavator control group | 15000 |
DX-RC-MPX-2530 Series-4WD | Rail Cart – Hydrostatic MPX – 2530 series – 4 wheel drive | Standard Features: 6/12 mph • 102in wide x 126in on rail • Wood Deck • Twin Hydrostatic Drive • Solar powered lighting systems • Alarm • Spot lamp • hydraulic park & service brakes • Excavator control group | 15500 |
Design and specifications are subject to change without notice. Options are available depending on your requirements. Contact DymaxRail for more information. |